Try it out for only $20 for 30 days of savings!!!
SAMPLE SAVINGS CHART
Procedure Description | *Regular Cost | **Plan Cost | Savings $ | Savings % |
---|---|---|---|---|
Routine Checkup | $86 | $33 | $53 | 62% |
Extensive Oral Exam | $152 | $56 | $96 | 63% |
Four Bitewing X-Rays | $95 | $42 | $53 | 56% |
Adult Cleaning | $143 | $63 | $80 | 56% |
Child Cleaning | $101 | $46 | $55 | 54% |
Composite (White) Filling (Front Teeth) | $223 | $98 | $125 | 56% |
Crown (porcelain fused to noble metal) | $1,578 | $804 | $774 | 49% |
Molar Root Canal | $1,572 | $777 | $795 | 51% |
Complete Upper Denture | $2,302 | $1,067 | $1,235 | 54% |
Extraction (single tooth) | $286 | $109 | $177 | 62% |
* Regular Cost is based on the average 80th percentile usual and customary rates as detailed in the 2022 Fair Health Report for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s)
** Plan Cost represents the average of the assigned Careington Care POS plan fees for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
Prices Subject to change